Understand how our SVR has changed in response to base rate changes
SVR and base rate movements
If you want to find out how our SVR has changed in response to changes to the Bank of England Base Rate, we have put together a useful summary. If you can’t find what you need, please get in touch and we’ll be happy to help you.
Month | Base Rate Change | Base Rate | Tipton SVR Change | Residential SVR |
May 2022 | +0.25% | 1.00% | +0.30% | 5.64% |
June 2022 | +0.25% | 1.25% | No change | 5.64% |
July 2022 | No change | 1.25% | No change | 5.64% |
August 2022 | +0.50% | 1.75% | +0.25% | 5.89% |
September 2022 | +0.50% | 2.25% | +0.30% | 6.19% |
October 2022 | No change | 2.25% | +0.30% | 6.49% |
November 2022 | +0.75% | 3.00% | +0.50% | 6.99% |
December 2022 | +0.50% | 3.50% | No change | 6.99% |
January 2023 | No change | 3.50% | +0.30% | 7.29% |
February 2023 | +0.50% | 4.00% | No change | 7.29% |
March 2023 | +0.25% | 4.25% | +0.35% | 7.64% |
April 2023 | No change | 4.25% | No change | 7.64% |
May 2023 | +0.25% | 4.50% | No change | 7.64% |
June 2023 | +0.50% | 5.00% | No change | 7.64% |
July 2023 | No change | 5.00% | +0.35% | 7.99% |
August 2023 | +0.25% | 5.25% | +0.35% | 8.34% |
September 2023 | No change | 5.25% | +0.25% | 8.59% |
August 2024 | -0.25% | 5.00% | -0.15% | 8.44% |
November 2024 | -0.25% | 4.75% | -0.15% | 8.29% |
Total Change | +4.00% | 2.95% |
Continue exploring
Our mortgage products
View our range of mortgage products to find the best fit for your client.
Residential lending criteria
Want to check if a clients case fits our criteria? Browse our residential lending criteria.
Buy to Let lending criteria
Want to check if a clients case fits our criteria? Browse our buy to let lending criteria.
Residential ex-pat lending criteria
Browse our residential ex-pat lending criteria
Find a BDM
Find a Business Development Manager in your area